loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 48.50 11.01 593.13
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 24.93 5.66 0.00
Certificate of Deposits-IndusInd Bank Nov 30, 2024 23.79 5.40 143.36
Certificate of Deposits-AU Small Finance Nov 30, 2024 23.43 5.32 0.51
Corporate Debts-REC Ltd Nov 30, 2024 20.02 4.54 -0.17
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 20.01 4.54 -0.03
Certificate of Deposits-N A B A R D Nov 30, 2024 19.70 4.47 0.60
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 19.61 4.45 0.61
Corporate Debts-Can Fin Homes Nov 30, 2024 15.08 3.42 -0.07
Corporate Debts-Shriram Finance Nov 30, 2024 15.04 3.41 -24.89
Certificate of Deposits-Union Bank (I) Nov 30, 2024 14.69 3.33 0.61
Commercial Paper-360 ONE Nov 30, 2024 14.65 3.33 0.72
Corporate Debts-LIC Housing Fin. Nov 30, 2024 13.79 3.13 0.12
Corporate Debts-Bharti Telecom Nov 30, 2024 12.07 2.74 0.19
Govt. Securities-GSEC2027 Nov 30, 2024 10.16 2.31 0.10
Corporate Debts-PNB Housing Nov 30, 2024 10.00 2.27 -0.17
Corporate Debts-I R F C Nov 30, 2024 9.97 2.26 -0.03
Corporate Debts-JM Financial Pro Nov 30, 2024 9.97 2.26 -0.09
Corporate Debts-N A B A R D Nov 30, 2024 9.97 2.26 -0.02
Corporate Debts-Muthoot Finance Nov 30, 2024 9.96 2.26 -0.05
Certificate of Deposits-ICICI Bank Nov 30, 2024 9.88 2.24 0.59
Certificate of Deposits-IDFC First Bank Nov 30, 2024 9.84 2.23 0.61
Certificate of Deposits-Canara Bank Nov 30, 2024 9.79 2.22 0.61
T Bills-TBILL-182D Nov 30, 2024 9.69 2.20 0.00
Certificate of Deposits-Indian Bank Nov 30, 2024 9.66 2.19 0.58
Commercial Paper-Julius Baer Cap. Nov 30, 2024 9.57 2.17 0.00
Govt. Securities-Gsec2029 Nov 30, 2024 9.11 2.07 125.54
Corporate Debts-Godrej Industrie Nov 30, 2024 9.02 2.05 -0.03
Govt. Securities-GSEC2030 Nov 30, 2024 5.14 1.17 0.22
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 5.01 1.14 -0.03
Corporate Debts-Embassy Off.REIT Nov 30, 2024 5.00 1.13 0.01
Net CA & Others-Net CA & Others Nov 30, 2024 2.53 0.57 -86.45
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 1.09 0.25 0.32